Tournament Standings
| Bantam B1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji Blue BB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| East Grand Forks BB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hallock BB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Red Lake Falls BB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Roseau BB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Warroad BB1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |

